SUMMER 2025/26
| BV Member type | BA/BV 2025/26 | DBC 2025/26 Club Fee | Total 2025/26 |
| Age 5-7 | $63.00 | $117.00 | $180.00 |
| Age 8-9 | $83.00 | $117.00 | $200.00 |
| Ages 10-17 – Junior only | $153.00 | $222.00 | $375.00 |
| Junior Playing Senior | $153.00 | $297.00 | $450.00 |
| Big League or Concession | $208.00 | $282.00 | $490.00 |
| Summer Seniors | $208.00 | $352.00 | $560.00 |
REGISTRATIONS
QUESTIONS?
If you have any queries about DBC memberships, or need to discuss a payment plan, please contact doncasterbaseball@gmail.com