WINTER 2026
| BV Member type | BA | BV | DBC 2026 Club Fee | Total 2026 |
| Summer/Winter 5 – 7 | $18.00 | $120.00 | $138.00 | |
| Winter Only 5 – 7 | $38.00 | $18.00 | $120.00 | $176.00 |
| Summer/Winter 8 – 9 | $18.00 | $140.00 | $158.00 | |
| Winter Only 8 – 9 | $58.00 | $18.00 | $140.00 | $216.00 |
| Summer/Winter 10-17 – Junior only | $72.00 | $192.00 | $264.00 | |
| Winter Only 10-17 – Junior only | $58.00 | $72.00 | $192.00 | $322.00 |
| Summer/Winter – Junior Playing Senior | $72.00 | $256.00 | $328.00 | |
| Winter Only – Junior Playing Senior | $58.00 | $72.00 | $256.00 | $386.00 |
| Summer/Winter – Concession | $102.00 | $256.00 | $358.00 | |
| Winter Only – Concession | $68.00 | $102.00 | $256.00 | $426.00 |
| Summer/Winter – Seniors | $102.00 | $328.00 | $430.00 | |
| Winter Only – Seniors | $68.00 | $102.00 | $328.00 | $498.00 |
REGISTRATIONS
QUESTIONS?
If you have any queries about DBC memberships, or need to discuss a payment plan, please contact doncasterbaseball@gmail.com